Tyre Supply Built on Experience
sales@insightyre.com +86 371 8659 1653 Zhengzhou, Henan, China
EN ⌄
INSIGHT TYRES

Products

Reliable cable solutions for industrial and specialized applications.

ST903

ST903

Size

Ply Rating

Speed index

Standard Rim

Inflation Pressure(kPa)

Max.Load(kg)

Inflated Section Width(mm)

Overall Diameter,Inflated(mm)

Pattern Depth(mm)

9.00R20 16 K 7.0 900/900 2800/2650 259 1018 14.5
10.00R20 16 L 7.5 830/770 3000/2725 275 1052 16.0
10.00R20 18 L 7.5 930/930 3250/3000 275 1052 16.0
11.00R20 16 L 8.0 830/770 3350/3075 286 1082 16.5
11.00R20 18 L 8.0 930/930 3550/3250 286 1082 16.5
12.00R20 18 L 8.5 830/770 3750/3450 313 1122 17.0
Request a Quote
Scan the code