Tyre Supply Built on Experience
sales@insightyre.com +86 371 8659 1653 Zhengzhou, Henan, China
EN ⌄
INSIGHT TYRES

Products

Reliable cable solutions for industrial and specialized applications.

CST/AT56

CST/AT56

Size

Ply Rating

Speed index

Load Index

Standard Rim

Max.Load(kg)

Inflation Pressure(kPa)

Inflated Section Width(mm)

Overall Diameter,Inflated(mm)

Pattern Depth(mm)

10R22.5 14 L 141/136 7.50 2575/2255 810/740 254 1020 14.5
10R22.5 16 L 144/142 7.50 2800/2650 860/860 245 1020 14.5
12R22.5 16 M 149/145 9.00 3270/2870 840/770 300 1084 15
12R22.5 16 M 152/148 9.00 3550/3150 850/850 300 1084 15
13R22.5 18 L 154/150 9.75 3750/3350 860/860 320 1124 16
13R22.5 18 M 152/148 9.75 3550/3150 850/850 320 1124 16
295/80R22.5 – L 152/148 9.00 3550/3150 850/850 298 1044 15
295/80R22.5 16 M 152/148 9.00 3550/3150 850/850 298 1044 15
275/70R22.5 – L 148/145 8.25 3150/2900 900/900 276 958 15
275/70R22.5 16 M 148/145 8.25 3150/2900 900/900 276 958 15
315/80R22.5 18 L 154/151 9.00 3750/3450 830/830 312 1076 15
315/80R22.5 18 M 154/150 9.00 3750/3350 825/825 312 1076 15
315/80R22.5 20 L 156/153 9.00 4085/3715 900/900 312 1076 15
Request a Quote
Scan the code