Tyre Supply Built on Experience
sales@insightyre.com +86 371 8659 1653 Zhengzhou, Henan, China
EN ⌄
INSIGHT TYRES

Products

Reliable cable solutions for industrial and specialized applications.

CST/AT27

CST/AT27

Size

Ply Rating

Speed index

Load Index

Standard Rim

Max.Load(kg)

Inflation Pressure(kPa)

Inflated Section Width(mm)

Overall Diameter,Inflated(mm)

Pattern Depth(mm)

7.50R16LT 14 L 121/117 6.00G 1495/1310 740/740 215 805 14
8.25R16LT 14 L 126/122 6.50H 1750/1500 670/670 235 855 14.5
7.50R20 14 L 129/125 6.0 1885/1655 840/770 215 935 14
8.25R20 14 K 135/130 6.5 2205/1940 840/770 232 971 14.5
9.00R20 14 K 140/137 7.0 2575/2255 810/740 259 1018 15.5
16 K 144/142 7.0 2800/2650 900/900 259 1018 15.5
18 K 146/141 7.0 3000/2575 990/930 259 1018 15.5
10.00R20 16 K 146/143 7.5 3000/2630 840/770 278 1055 16.5
18 K 149/146 7.5 3250/3000 930/930 278 1055 16.5
11.00R20 16 K 149/145 8.0 3270/2870 840/770 293 1085 17
18 K 152/149 8.0 3550/3250 930/930 293 1085 17
12.00R20 18 K 154/149 8.5 3790/3270 840/770 315 1125 17.5
Request a Quote
Scan the code