Tyre Supply Built on Experience
sales@insightyre.com +86 371 8659 1653 Zhengzhou, Henan, China
EN ⌄
INSIGHT TYRES

Products

Reliable cable solutions for industrial and specialized applications.

CSR66

CSR66

Size

Load Index

Speed index

TT/TL

Standard Rim

Inflated Section Width(mm)

Overall Diameter,Inflated(mm)

Max.Load(kg)

Inflation Pressure(kPa)

165/65R13

77

S

TL

5.00B,5J,5.00B

170

544

412

250

165/65R13 77 T TL 5.00B,5J,5.00B 170 544 412 250
175/65R14 82 T TL 5J,51/2J,6J 177 584 475 250
175/65R14 82 H TL 5J,51/2J,6J 177 584 475 250
185/65R14 86 T TL 51/2J,5J,6J 189 596 530 250
185/65R14 86 H TL 51/2J,5J,6J 189 596 530 250
195/65R15 91 H TL 6J,51/2J,61/2J 201 635 615 250
195/65R15 91 V TL 6J,51/2J,61/2J 201 635 615 250
205/65R15 94 H TL 6J,51/2J,61/2J 209 647 670 250
215/65R14 94 H TL 61/2J,6J,7J 221 636 670 250
Request a Quote
Scan the code