Tyre Supply Built on Experience
sales@insightyre.com +86 371 8659 1653 Zhengzhou, Henan, China
EN ⌄
INSIGHT TYRES

Products

Reliable cable solutions for industrial and specialized applications.

CSR69

CSR69

Size

Load Index

Speed index

TT/TL

Standard Rim

Inflated Section Width(mm)

Overall Diameter,Inflated(mm)

Max.Load(kg)

Inflation Pressure(kPa)

175/80R14

88

S

TL/TT

5J,51/2J,6J

177

636

560

240

175/80R14 88 T TL/TT 5J,51/2J,6J 177 636 560 240
205/80R14 98 S LT/TT 51/2J,6J,61/2J 203 685 750 240
165/75R13 81 S TL 41/2J,4J,5J 164 576 462 240
175/75R14 86 H TL 5J,41/2J,51/2J 177 618 530 250
185/75R14 89 H TL 5J,41/2J,51/2J 184 634 580 250
195/75R14 92 H TL 51/2J,5J,6J 196 648 630 250
215/75R15 100 S TL 6J,51/2J,61/2J 216 703 800 250
215/75R15 100 T TL 6J,51/2J,61/2J 216 703 800 250
215/75R15 100 H TL 6J,51/2J,61/2J 216 703 800 250
235/75R15 95 S TL 61/2J,6J,7J 235 733 925 250
Request a Quote
Scan the code