Tyre Supply Built on Experience
sales@insightyre.com +86 371 8659 1653 Zhengzhou, Henan, China
EN ⌄
INSIGHT TYRES

Products

Reliable cable solutions for industrial and specialized applications.

ST939

ST939

Size

Ply Rating

Speed index

Standard Rim

Inflation Pressure(kPa)

Max.Load(kg)

Inflated Section Width(mm)

Overall Diameter,Inflated(mm)

Pattern Depth(mm)

11.00R20 16 L 8.0 830/770 3350/3075 286 1082 14.5
11.00R20 18 L 8.0 930/930 3550/3250 286 1082 14.5
12.00R20 18 L 8.5 830/770 3750/3450 313 1122 15.5
12R22.5 14 M 9.00 800/800 3350/3000 300 1084 14.5
12R22.5 16 M 9.00 850/850 3550/3150 300 1084 14.5
295/80R22.5 14 M 9.00 800/800 3350/3000 298 1044 14.5
295/80R22.5 16 M 9.00 850/850 3550/3150 298 1044 14.5
315/80R22.5 18 M 9.00 825/825 3750/3350 312 1076 14.5
315/80R22.5 20 M 9.00 850/850 4000/3350 312 1076 14.5
Request a Quote
Scan the code