Tyre Supply Built on Experience
sales@insightyre.com +86 371 8659 1653 Zhengzhou, Henan, China
EN ⌄
INSIGHT TYRES

Products

Reliable cable solutions for industrial and specialized applications.

ST906

ST906

Size

Ply Rating

Speed index

Standard Rim

Inflation Pressure(kPa)

Max.Load(kg)

Inflated Section Width(mm)

Overall Diameter,Inflated(mm)

Pattern Depth(mm)

11R22.5 14 M 8.25 720 2800/2650 279 1050 20.5
11R22.5 16 M 8.25 830 3000/2725 279 1050 20.5
11R24.5 14 M 8.25 720 3000/2725 279 1100 20.5
11R24.5 16 M 8.25 830 3250/3000 279 1100 20.5
295/75R22.5 14 M 9.00 760/760 2800/2575 298 1014 18.5
295/75R22.5 16 M 9.00 830/830 3000/2725 298 1014 18.5
285/75R24.5 14 M 8.25 760/760 2800/2575 283 1050 18.5
285/75R24.5 16 M 8.25 830/830 3075/2800 283 1050 18.5
12R22.5 14 M 9.00 800/800 3350/3000 300 1084 20.5
12R22.5 16 M 9.00 850/850 3550/3150 300 1084 20.5
295/80R22.5 14 M 9.00 800/800 3350/3000 298 1044 19.0
295/80R22.5 16 M 9.00 850/850 3550/3150 298 1044 19.0
315/80R22.5 18 M 9.00 825/825 3750/3350 312 1076 19.0
315/80R22.5 20 M 9.00 850/850 4000/3350 312 1076 19.0
275/70R22.5 16 M 8.25 900/900 3150/2900 276 958 18.5
Request a Quote
Scan the code